Events
An event represents a conference, meetup, or other gathering where you plan to submit or have submitted one of your CFPs. Events are tied to an organization and can track multiple CFP submissions from different speakers.
Before creating an event, an organization must have been created first!
Event Details
| Field | Required | Description |
|---|---|---|
| Name | Yes | Name of the event or conference. Maximum 200 characters. |
| Event Type | Yes | Type of event. One of: CONFERENCE, MEETUP, or OTHER. Defaults to CONFERENCE. |
| Website | No | Full URL to the event's website. |
| CFP URL | No | Full URL to the event's call for papers submission page. |
| Venue | No | Name or address of the venue where the event takes place. Maximum 200 characters. |
| Tags | No | Up to 50 tags to categorize the event. Each tag is limited to 50 characters. |
| CFP Close Date | No | The date the call for papers submission window closes. |
| Event Start Date | No | The date the event begins. |
| Event End Date | No | The date the event ends. Must be on or after the start date. |
| Sponsored | No | Whether your attendance at this event is sponsored. Defaults to false. |
CFP Submissions
The CFP Submissions section on an event's detail page is where you connect speakers and session proposals to an event. Each submission represents one speaker presenting one CFP at this event.
Click "Add CFP Submission" to open the submission form:
| Field | Required | Description |
|---|---|---|
| Speaker | Yes | The speaker who will present the session. Selected from the speakers in your organization. |
| CFP | Yes | The session proposal being submitted. Selected from the CFPs in your organization. |
| Sponsored | No | Whether the speaker's attendance is sponsored. |
| Accepted | No | Whether the event organizers accepted this submission. |
Existing submissions are displayed in a table with the following columns:
| Column | Description |
|---|---|
| Speaker | The name of the speaker presenting the session. |
| CFP | The title of the session proposal submitted. |
| Sponsored | Whether the speaker's attendance is sponsored. |
| Accepted | Whether the submission was accepted by the event organizers. |
| NPS | The Net Promoter Score for this session, shown once at least one survey response has been collected. Only appears for accepted submissions. |
| Actions | Per-row action menu for managing the submission (see below). |
Each submission row has an action menu with the following options:
| Action | Description |
|---|---|
| Edit | Toggle the Sponsored and Accepted flags inline within the table row. |
| Download QR Code | Downloads a QR code image linking to the NPS survey for this session. Only available for accepted submissions. |
| Copy survey link | Copies the NPS survey URL to your clipboard. Only available for accepted submissions. |
| Download survey results | Downloads a CSV file of all NPS responses for this session. Only available for accepted submissions. |
| Remove | Permanently removes the CFP submission from this event. This action cannot be undone. |
Trip Report
The Trip Report section lets you record post-event information after attending. This is useful for internal records, reporting, and deciding whether to attend again in the future.
| Field | Description |
|---|---|
| Would Return | A checkbox indicating whether you would attend or submit to this event again. |
| Participants | The number of attendees or participants at the event. |
| Salesforce URL | A link to the associated Salesforce campaign record, if applicable. |
| Other Report URL | A link to any external trip report, blog post, or follow-up document. |
| Trip Report | A freeform narrative of your experience, key takeaways, and highlights. Maximum 10000 characters. |